- Property Info
- WalkScore
- Mortgage Info
- Share
Month to month , Fully nice quiet senior white tenant occupied property, rent$5900 per-month, typical quiet & nice VANCOUVER west location, corner unit, south facing, 6100sqf lot & 50feet frontage … that is a top place for investment or living or rebuilt around the world.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $4,380,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $13,269 |
Kitchens | Login for access |
Year Built | 1991 |
Square Feet | 3688 |
Lot Size (Acres) | 0.14 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Homeland Realty
Loading WalkScore data...
Loading Mortgage Calculators...